Show Tools

Ranking


This is the fund ranking from the Good Fortune issue of July 2, 2010. Space only allows the top ranked funds to be listed in each weekly issue of Good Fortune. This list can be useful in determining funds to avoid (Trend Trade 'down') and funds likely to become top ranked (Strength Trend 8 or above).

The top eight funds (by Strength Rank) with an 'Up' or 'Flat" Trade Trend are suitable to buy or hold.   In general, the best opportunities are from funds with a Strength greater than 1.020.  At present this selection is very limited.

Fund Symbol FAST NAV Percent YTD Strength Strength Rank Strength Trend Trade Trend
Sel Gold FSAGX 041 45.50 7% 1.041 1 6 Flat
SPDR Gold GLD   117.04 8% 1.033 2 9 Flat
PS Inverse S&P SH   55.15 6% 1.025 3 1 Up
PS Dollar Bullish UUP   24.60 7% 1.016 4 10 Flat
Fid Mort Sec FMSFX 040 10.84 5% 1.016 5 4 Flat
Fid Invest Grade FBNDX 026 7.33 6% 1.015 6 5 Flat
Fid Govt Income FGOVX 054 10.77 5% 1.014 7 3 Flat
Fid Strategic In FSICX 368 10.89 3% 1.007 8 8 Flat
iShares Preferred PFF   36.86 4% 1.005 9 11 Down
Sel Transport FSRFX 512 44.35 13% 1.003 10 36 Down
Sel Money Market FSLXX 085 1.00 0% 1.000 11 7 Flat
Sel Telecom FSTCX 096 37.56 -6% 0.992 12 14 Down
Sel Utilities FSUTX 065 41.86 -6% 0.990 13 12 Down
Sel Computers FDCPX 007 43.23 -5% 0.989 14 19 Down
Sel Leisure FDLSX 062 70.77 7% 0.989 15 38 Down
Fid Pac Basin FPBFX 302 20.44 1% 0.987 16 15 Down
Sel Technology FSPTX 064 70.38 -7% 0.980 17 22 Down
PS Dollar Bearish UDN   25.29 -8% 0.976 18 2 Up
Sel Medical Del FSHCX 505 40.85 -5% 0.975 19 24 Down
Sel Health Care FSPHX 063 101.49 -5% 0.973 20 18 Down
Sel Cons Stpls FDFAX 009 57.84 -5% 0.973 21 16 Down
Fid Growth Co. FDGRX 025 64.54 -6% 0.970 22 26 Down
Sel Software FSCSX 028 67.81 -11% 0.967 23 20 Down
S&P 500 Weekly ^GSPC   1027.37 -7% 0.966 24 23 Down
Fid Blue Chip FBGRX 312 35.06 -8% 0.966 24 28 Down
Fid Trend FTRNX 005 51.82 -8% 0.965 26 27 Down
Fid OTC FOCPX 093 42.09 -8% 0.965 27 32 Down
Sel Electronics FSELX 008 37.18 -10% 0.964 28 33 Down
Fid Value FDVLX 039 54.25 -5% 0.962 29 34 Down
Sel Retailing FSRPX 046 41.26 -1% 0.960 30 39 Down
Fid Overseas FOSFX 094 26.18 -15% 0.948 31 13 Down
Sel Materials FSDPX 509 47.33 -12% 0.948 32 30 Down
Sel Fin. Servcs FIDSX 066 53.75 -7% 0.945 33 35 Down
Sel Biotech FBIOX 042 59.37 -9% 0.943 34 29 Down
Sel Chemical FSCHX 069 64.66 -12% 0.943 35 31 Down
Rydex Inv G LBnd -1x RYJUX   12.47 -16% 0.942 36 17 Down
Sel Energy FSENX 060 37.33 -15% 0.940 37 21 Down
Sel Brokerage FSLBX 068 42.42 -11% 0.936 38 37 Down
Sel Energy Svcs FSESX 043 49.37 -15% 0.931 39 25 Down



Comment on this Page

Last Modified 2010-07-05

Hide Tools